Premier League · 2026/27
Standings
Current league data, teams and player profiles.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 9 | 9 | 0 | 0 | 39 | 9 | 30 | 27 |
| 2 | Atlético de Madrid | 9 | 7 | 1 | 1 | 19 | 8 | 11 | 22 |
| 3 | Real Madrid | 9 | 7 | 0 | 2 | 23 | 9 | 14 | 21 |
| 4 | Real Betis | 9 | 6 | 1 | 2 | 16 | 14 | 2 | 19 |
| 5 | Real Sociedad | 9 | 5 | 1 | 3 | 17 | 17 | 0 | 16 |
| 6 | Sevilla FC | 9 | 4 | 2 | 3 | 14 | 16 | -2 | 14 |
| 7 | Deportivo Alavés | 10 | 3 | 3 | 4 | 14 | 11 | 3 | 12 |
| 8 | Celta | 9 | 2 | 5 | 2 | 10 | 7 | 3 | 11 |
| 9 | RC Deportivo | 9 | 2 | 5 | 2 | 13 | 12 | 1 | 11 |
| 10 | CA Osasuna | 9 | 3 | 2 | 4 | 10 | 18 | -8 | 11 |
| 11 | Levante UD | 9 | 2 | 4 | 3 | 15 | 17 | -2 | 10 |
| 12 | Villarreal CF | 9 | 2 | 3 | 4 | 13 | 13 | 0 | 9 |
| 13 | Athletic Club | 8 | 2 | 3 | 3 | 8 | 9 | -1 | 9 |
| 14 | Rayo Vallecano | 8 | 2 | 3 | 3 | 12 | 17 | -5 | 9 |
| 15 | Getafe CF | 9 | 2 | 3 | 4 | 5 | 11 | -6 | 9 |
| 16 | RCD Espanyol de Barcelona | 9 | 2 | 2 | 5 | 11 | 12 | -1 | 8 |
| 17 | R. Racing Club | 9 | 2 | 2 | 5 | 13 | 25 | -12 | 8 |
| 18 | Elche CF | 9 | 1 | 4 | 4 | 11 | 17 | -6 | 7 |
| 19 | Valencia CF | 9 | 1 | 3 | 5 | 6 | 15 | -9 | 6 |
| 20 | Málaga CF | 10 | 0 | 5 | 5 | 7 | 19 | -12 | 5 |
Champions LeagueEuropa LeagueConference LeagueRelegation



















